This new format combines flexible access to contributions and the option of live discussions on thematically grouped contributions. Contributions to the IST2020 Gallery are prerecorded and will be made accessible during the whole conference. This setting allows participants to have a closer look at the content at the time that suits them best. Participants will have the possibility to get in touch with the authors for discussions in a virtual meeting room at a dedicated “spotlight-time” that will be announced in the Conference program.
If you want to switch to the Gallery format, please send a brief email to ist2020@ait.ac.at with the subject line “Conference Gallery” with your submission number and abstract title. We especially encourage those authors with more than one accepted contribution to check on their priorities, thank you!
Link to Gallery Guidelines
Wednesday, 19th Aug
09:00-10:00
# | Authors | Title | Category | Track |
147 | Stephan Wallaschkowski, Sigrid Bekmeier-Feuerhahn and Susanne Stark | Gender inequality as a structural barrier to sustainable consumption: Empirical evidence from Germany | Full paper | Ethical Aspects of Transitions |
320 | Irene Vivas Lalinde, Cristian Matti, Valerio Bruschi, Christoph Brodnik and Alessandro Gretter | Emergent governance arrangements enabled through the orchestration of transformative processes in European peri-urban areas. | Full paper | Governance in an Era of Change |
146 | Tanja Mölders and Meike Levin-Keitel | Think spatially! Space as precondition of transformations | Speed Talk | Geography of Transitions |
26 | Genovaitė Liobikiene and Audronė Minelgaite | Energy and resource-saving behaviours in European Union countries: The Campbell’s paradigm and goal framing theory approaches | Poster | Transitions in Practice |
466 | Hanna Brauers, Isabell Braunger, Christian Hauenstein, Alexandra Krumm and Pao-Yu Oei | The potential of collaborative institutions for major policy change – Lessons from the German ‘Coal Commission’ | Speed Talk | Power, Agency, and Politics |
10:00-11:00
# | Authors | Title | Category | Track |
516 | Alexandra Palzkill and Karoline Augenstein | The Role of Initiatives in Urban Transitions – Insights from a real-world lab | Full paper | Civil Society, Culture, and Social Movements |
486 | Thomas Brudermann and Michael Kriechbaum | Towards a just and equitable low-carbon transition in Austria: Exploring strategies to mitigate adverse effects of ambitious climate policy | Speed Talk | Ethical Aspects of Transitions |
28 | Christina Hoicka, Runa Das, Jenny Lieu, Susan Wyse, Maria-Louise McMaster and Yuxu Zhao | Diffusion of Multiple Demand-Side Low-Carbon Innovations in a 1.5C Energy Transition | Full paper | Methodologies |
334 | Nicolas Schmid and Benjamin Guinaudeau | Exploring drivers of mass policy feedback: The case of French climate policy | Full paper | Power, Agency, and Politics |
438 | Carolina R. Haddad, Tainara Volan, Mauricio M. Uriona and Caroline R. Vaz | Is the Swedish electric vehicle market lagging behind? a mixed MLP – system dynamics approach | Full paper | Governance in an Era of Change |
11:00-12:00
# | Authors | Title | Category | Track |
161 | Raphael Asada and Tobias Stern | Exploring the role of value added for sustainability transitions: an input-output approach | Speed Talk | Methodologies |
408 | Isabell Braunger, Carolin Brodtman, Josephine Semb, Paula Walk and Pao-Yu Oei | Women’s realities in the wake of energy transitions – A systematic literature analysis of gender in coal regions | Speed Talk | Power, Agency, and Politics |
67 | Eva Wascher, Rick Hölsgens, Maria Rabadjieva, Alexandra Jaik, Marthe Zirngiebl, Emily Drewing and Stephanie Lübke | Social Innovation for Sustainability Transitions: Harnessing the Transformative Potential of New Social Practices for Sufficiency | Full paper | Transitions in Practice |
100 | Tuukka Mäkitie and Håkon E. Normann | One does not simply destabilize the oil and gas industry: the reorientation and the sustainability transition policy in fossil fuel economies | Full paper | Governance in an Era of Change |
39 | Vanessa Sodl | Let’s think Science and Everyday Life together: What is the role of academic researchers in the transition to sustainable mobility? | Speed Talk | Transitions in Practice |
544 | Max Reichenbach | Practical challenges – challenging practices: Fitting a real-world lab on automated driving into public actors’ professional practices | Poster | Organizations and Industries |
376 | Gudrun Haindlmaier and Monika Heyder | Smart cities in a box – discussion standardisation approaches for and in smart cities | Dialogue session | Governance in an Era of Change |
12:00-13:00
# | Authors | Title | Category | Track |
454 | Véronique De Herde, Kevin Marechal and Philippe V. Baret | Coexistence of cooperative models to ensure pathways of diversification in milk processing: the case of the Walloon region | Poster | Organizations and Industries |
392 | Antje Klitkou, Arne Fevolden and Allan Dahl Andersen | Sustainable energy transition – an evolutionary network approach | Full paper | Governance in an Era of Change |
542 | Fionn Rogan | A Policy Mix Analysis of Modal Shifts Trends in the EU27 | Speed Talk | Governance in an Era of Change |
175 | Haley Fitzpatrick and Tobias Luthe | Resilient Transitions for Mountain Communities: Leveraging Local Identity with Systemic Innovation for Regenerative High-Altitude Urbanism | Poster | Geography of Transitions |
90 | Marlene Sattler | The role of the media discourse within the emerging mobility transition in Berlin | Poster | Civil Society, Culture, and Social Movements in Transitions |
13:00-14:00
# | Authors | Title | Category | Track |
283 | Njogu Morgan | Protected space and the re-emergence of bicycle commuting in Chicago | Speed Talk | Geography of Transitions |
87 | Patrícia Tourais and Nuno Videira | A Participatory Systems Mapping approach to Transitions Management: the case of tourism sustainability in Portugal | Full paper | Methodologies |
432 | Harry Moncreiff, Ronan Bolton and Mark Winskel | Charting the development of strategic engagement in low carbon innovation: Case study insights from a Dutch oil and gas incumbent | Full paper | Organizations and Industries |
317 | Nicolas Schmid, Sebastian Sewerin, Tobias Schmidt and Dominik Wiedmann | Technological change, agency and the politics of policy redesigning: The case of the German Feed-in Tariff, 2000-2018 | Full paper | Power, Agency, and Politics |
115 | Marta López Cifuentes and Christina Gugerell | Towards food democracy: Niche-regime collaborations and the role of knowledge in urban food systems | Full paper | Governance in an Era of Change |
245 | Christoph Brodnik, Robert Kalcik, Susanne Mayer, Matthias Weber and Cristian Matti | The Role of R&I Initiatives in Transformative Change Processes: The Case of EIT Climate KIC and JPI Urban Europe. | Full paper | Governance in an Era of Change |
17:00-18:00
# | Authors | Title | Category | Track |
547 | Willington Ortiz Orozco and Ulli Vilsmaier | Transcending the locality of grassroots initiatives. Revisiting the concept of cognitive frame and its role in innovation diffusion | Full paper | Civil Society, Culture, and Social Movements |
396 | Jenna Lamphere | Sustainability Transitions Meets Critical Urbanism: Environmental Justice in the “Greenest City in America” | Speed Talk | Ethical Aspects of Transitions |
456 | Maria Blarr | Determinants of the ‘mix-and-match’ configurations of incumbent electricity retailers’ solar strategies | Full paper | Organizations and Industries |
119 | Alina Ulrich | Transition Pathways in urban mobility – Conceptualizing Transition Pathways from an Automobility Regime to a Sustainable Mobility Regime in urban mobility | Poster | Understanding Transitions |
190 | David Foord | Climate ethics in carbon footprints: normalization of state greenhouse gas emission counting and labeling programs | Full paper | Governance in an Era of Change |
509 | Kaisa Schmidt-Thomé, Satu Lähteenoja and Jani Päivänen | Leadership of sustainable development in Finnish municipalities – The added value of SDGs | Full paper | Governance in an Era of Change |
307 | Christian Lebelhuber and Dorothea Greiling | Servants of Multiple Masters? How Public Energy Utilities Align Plural Institutional Logics in a Climate Change Context. | Full paper | Governance in an Era of Change |
18:00-19:00
# | Authors | Title | Category | Track |
79 | Douwe Truijens | Considering Experimentalist Governance for the Energy Transition | Full paper | Governance in an Era of Change |
365 | Kim Slater | Capturing, crystalizing and catalyzing social learning in service of sustainability transitions: evaluating the impact of small scale sustainability interventions in the Greater Toronto and Hamilton Region | Full paper | Governance in an Era of Change |
580 | Wim Debacker, Waldo Galle and Yves De Weerdt | Co-creating actionable knowledge to tackle sustainability issues: the case of circular construction in Flanders | Full paper | Governance in an Era of Change |
214 | Jan Bitter and Frank Hees | Fairness, Participation and Democracy in the Context of Sustainability Assessment Approach Selection | Speed Talk | Methodologies |
263 | Kavita Surana, Claudia Doblinger, Laura Diaz Anadon and Nathan Hultman | Global value chains and sustainable transitions: Exploring the role of component suppliers’ manufacturing location for long-term innovation in the wind energy industry | Full paper | Geography of Transitions |
321 | Reggie Tricker and Fred Dotter | Enabling Two-Wheeled Transformations: Guiding Ten Cities through the Transition Management Process | Full paper | Governance in an Era of Change |
19:00-20:00
# | Authors | Title | Category | Track |
25 | Julie MacArthur, Christina Hoicka, Heather Castleden, Runa Das and Jenny Lieu | Canada’s Green New Deal: Forging the Socio-Political Foundations of Climate Resilient Infrastructure? | Full paper | Civil Society, Culture, and Social Movements |
156 | Pedro Macedo | Bridging in the edge of chaos – Catalysing (trans)local transformative efforts to face the governance challenge | Full paper | Governance in an Era of Change |
508 | Gudrun Haindlmaier and Lisa Gallian | Smart city projects and characteristics of new urban governance – an institutional and actor-centered comparison | Speed talk | Governance in an Era of Change |
353 | Andreanne Doyon, Jonathan Boron and Stephen Williams | Representation of Indigenous Peoples and Knowledge in Transitions Research | Full paper | Ethical Aspects of Transitions |
595 | Silvana Juri | Understanding design’s role in bridging divides towards sustainability transitions | Speed Talk | Understanding Transitions |
Thursday, 20th Aug
09:00-10:00
# | Authors | Title | Category | Track |
357 | Darren Sharp, Sarah Pink, Rob Raven and Megan Farrelly | Designing transitions for people and place: exploring the relevance of design anthropology for transition governance | Full paper | Geography of Transitions |
275 | Daniel Weiss and Fabian Nemeczek | Mapping TIS legitimacy and direction of search with computer-assisted text analysis | Speed Talk | Methodologies |
289 | Luyi Chen, Rong Zhou, Jiamin Yu and Yuan Zhou | Knowledge Recombination, Social Network and Green Technology Adoption: Evidence from Chinese Textile Industry | Poster | Organizations and Industries |
381 | Nicolas Schmid, Jonas Meckling and Tobias Schmidt | The political economy of socio-technical transitions – understanding sector variations in the EU Emissions Trading System | Full paper | Power, Agency, and Politics |
108 | Margit Keller, Martin Noorkõiv and Triin Vihalemm | Beyond MLP: complementing the framework of six policy intervention points for sustainability transitions with social practice theory | Full paper | Transitions in Practice |
10:00-11:00
# | Authors | Title | Category | Track |
200 | Okka Lou Mathis, Michael Rose and Jens Newig | Sustainability governance via institutional design? Conceptualizing national sustainability institutions | Full paper | Governance in an Era of Change |
248 | Johnn Andersson, Kristina Hojckova and Björn A. Sandén | Clarifying the focus and improving the rigour of sustainability transitions research on emerging technologies | Full paper | Understanding Transitions |
413 | Sebastian Hornum | Role of suppliers in an emerging technological innovation system: The case of small-scale irrigation in Kenya | Speed Talk | Geography of Transitions |
344 | Johannes Halbe, Laura Herzog, Louis Tanguay, René Audet and Beatrix Beisner | Maintaining biodiversity in an era of change – Vision modelling for designing and assessing visions of a sustainable future | Full paper | Methodologies |
458 | Valentina Nakic and Hans Hellsmark | Network managers and how they support transformative innovation within the institutional context of Swedish bioeconomy programmes | Full paper | Organizations and Industries |
11:00-12:00
# | Authors | Title | Category | Track |
475 | Tom Hawxwell | Institutional Change and Adaptive Water Governance in Urban Environments | Full paper | Transitions in Practice |
335 | Léon F. Hirt, Marlyne Sahakian and Evelina Trutnevyte | Mapping socio-technical regimes across Switzerland to investigate solar PV adoption | Speed Talk | Geography of Transitions |
477 | Daniel Kliem | The co-evolution of business models and public policies in transitions – A system dynamics perspective | Full paper | Organizations and Industries |
112 | Melanie Pichler, Nora Krenmayr, Heinz Högelsberger, Danyal Maneka, Ulrich Brand and Markus Wissen | Between conversion and automobile consensus: On the role of workers in the transformation of the Austrian automotive industry | Full paper | Power, Agency, and Politics |
589 | Elizabeth Sidiropoulos | The contribution of higher education to student learning for sustainability and agency for sustainability transition | Speed Talk | Power, Agency, and Politics |
75 | Jonathan Barth, Raphael Kaufmann, Tabea Waltenberg, Christoph Gran and Jakob Hafele | Changing the game: A framework to move policy-making in the European Union beyond growth | Speed Talk | Governance in an Era of Change |
12:00-13:00
# | Authors | Title | Category | Track |
527 | Irmak Karakislak | Justice perceptions as an acceptance factor of renewable energy projects: Constructing social norms | Speed Talk | Ethical Aspects of Transitions |
548 | Sophia Kuepers, Zoé Château and Irmak Karakislak | On the Historical Embeddedness of Energy (In)Justice in Energy Transitions | Speed Talk | Ethical Aspects of Transitions |
557 | Zoé Chateau | Imaginations of the local in the wind energy transition | Speed Talk | Ethical Aspects of Transitions |
250 | Christoph Brodnik, Carla Alvial-Palavicino, Sandro Giachi, Bipashyee Ghosh, Oscar Romero-Goyeneche, Johan Schot, Jordi Mollas-Gallart, Cristian Matti and Susannah Fisher | Enacting transformative change as an intermediary actor: the role of EIT Climate-KIC in addressing the climate crisis | Full paper | Governance in an Era of Change |
312 | Kyle Herman | Where to Explore for Empirical Researchers in Sustainability Transitions? | Full paper | Methodologies |
518 | Suyash Jolly | Multi-scalar dynamics, regional clusters, and barriers for transformative change in the maritime industry | Full paper | Geography of Transitions |
13:00-14:00
# | Authors | Title | Category | Track |
151 | Anna Schreuer, Annina Thaller and Alfred Posch | Escaping carbon lock-in of frequent flying at universities? | Speed Talk | Organizations and Industries |
111 | Niko Wojtynia | Assessing Socio-Technical Innovation in Developed Agricultural Economies: Results and Reflections from a TIS-Analysis of Agroecological Farming in the Netherlands | Speed Talk | Power, Agency, and Politics |
534 | Anjali Sharma and Kavita Surana | The global dynamics and local impacts of trade disputes in the solar energy industry | Full paper | Governance in an Era of Change |
371 | Cristian Matti, Elvira Uyarra, Kieron Flanagan and Cliona Howie | Co-design as mechanism to activate adaptive implementation of transformative instruments mixes on circular economy | Full paper | Power, Agency, and Politics |
416 | Jean Vilas-Boas, Laurens Klerkx and Rico Lie | Intermediation for complex situations of change: The role of an ecology of intermediaries in animal welfare implementation in Brazilian pig production | Full paper | Transitions in Practice |
209 | Christina Hoicka, Alicia Campney and Katarina Savic | Indigenous Participation in Renewable Energy Activities and Reconciliation in Canada | Speed Talk | Ethical Aspects of Transitions |
558 | Tatiana Bermúdez and Flávia Consoni | SOCIO-TECHNICAL TRANSITIONS FOR LOW-CARBON MOBILITY: AN ANALYSIS OF THE NICHE OF LOW-EMISSION BUSES IN LATIN-AMERICAN CITIES | Full paper | Geography of Transitions |
16:00-17:00
# | Authors | Title | Category | Track |
515 | Monica Vasquez Del Solar and Amparo Merino de Diego | Social enterprise’s role in the transition towards a sustainable business regime | Full paper | Organizations and Industries |
268 | Guilherme de Sa Pavarini Raj, Giuseppe Feola, Maarten Hajer and Hens Runhaar | THE ROLE OF POWER IN GRASSROOTS INNOVATIONS FOR SUSTAINABILITY TRANSITIONS: A LITERATURE REVIEW | Speed Talk | Power, Agency, and Politics |
201 | Kaisa Matschoss, Frances Fahy, Henrike Rau, Julia Backhaus, Gary Goggins, Eoin Grealis, Tuija Kajoskoski, Eeva-Lotta Apajalahti, Audley Genus, Laurence Godin, Eva Heiskanen, Marfuga Iskandarova, Senja Laakso, Annika Kathrin Musch, Marlyne Sahakian, Christian Scholl, Edina Vadovics and Veronique Vasseur | Challenging Practices: Comparing community and individual living lab approaches | Full paper | Transitions in Practice |
277 | Jochen Markard, Marc Barbier, Daniel S. Hain, Marija Rakas and Matthias Weber | Bibliometric analysis of sustainability transition studies | Full paper | Understanding Transitions |
533 | Tessa de Geus, Julia Wittmayer and Giorgia Silvestri | Biting the bullet: addressing system dynamics, democratic legitimacy and power in transition management | Full paper | Governance in an Era of Change |
133 | Nathan Lemphers and David Wolfe | The stories that bind us: electromobility transition storylines and coalition-building in Quebec, Ontario, and Alberta | Full paper | Geography of Transitions |
17:00-18:00
# | Authors | Title | Category | Track |
586 | Minh Thu Nguyen and Susana Batel | Energy citizenship in the making: How to make sustainable energy transition work for all? | Speed Talk | Power, Agency, and Politics |
125 | Richard Beecroft and Helena Trenks | Self-Experiments as a New Tool for Transformative Research and Education | Poster | Transitions in Practice |
350 | Lisa Kränke and Petra Schweizer-Ries | Legitimacy, Participation and Urban Change: Normative and empirical legitimacy of participation in real-world laboratories in the context of urban renewal processes | Full paper | Understanding Transitions |
69 | Eva Wascher | The social innovation labs approach as an instrument of local transition governance | Speed Talk | Governance in an Era of Change |
356 | Jessica Leis and Alexandra Mallett | Understanding ‘community energy’ in sustainability transitions: integrating contexts from the Canadian North | Full paper | Geography of Transitions |
406 | Rafael Carvalho Machado and Yara Lúcia Mazziotti Bulgacov | Sharing Narratives and Making Transitions in Social Practice Happen | Full paper | Transitions in Practice |
18:00-19:00
# | Authors | Title | Category | Track |
237 | Marcia Hino, Marivanda Pigatto, Sieglinde Cunha and Danielle Denes dos Santos | Transformative Innovation Policies for the Management of the Biogas Technological Innovation System in Developing Countries | Full paper | Governance in an Era of Change |
411 | Mairon Bastos Lima | Power shifts among the giants: The politics of bioeconomy transitions and multi-regime interactions | Full paper | Power, Agency, and Politics |
46 | David Foord | Public purchase: An examination of US World War II synthetic rubber and carbon black programs for rapid electric power system decarbonization | Full paper | Power, Agency, and Politics |
480 | Kevin Broecks, Suzanne Brunsting and Laurie Hermans | Empowering intermediaries to train agro-food companies in tackling organizational, cultural and behavioural barriers for energy efficiency measures. | Full paper | Organizations and Industries |
59 | Colleen Kaiser, Will McDowall and Michal Miedzinski | Comparative appraisal of the fitness of the Canadian policy mix and governance for decarbonizing transportation | Poster | Governance in an Era of Change |
Friday 21st August
09:00-10:00
# | Authors | Title | Category | Track |
57 | Frank van Rijnsoever and Jip Leendertse | The Transition Model Canvas: A practical tool to analyze socio-technical transitions | Full paper | Governance in an Era of Change |
213 | Stephen Williams | “Is talking making any difference?” – Assessing Sustainability Transition Impacts of The Energy Futures Lab | Full paper | Ethical Aspects of Transitions |
417 | Johan Holmén and John Holmberg | Beyonding, broadening and togethering: exploring capacities of sustainability principles in navigating transformative change | Full paper | Methodologies |
138 | Masachika Suzuki, Tarek Katramiz, Sujahangir Kabir Sarkar and Mahesti Okitasari | Integrating socio-economic agenda into climate change governance: highlighting social benefits brought by the introduction of small scale renewable energy technologies in the remote regions in the Asia-Pacific region | Speed Talk | Organizations and Industries |
122 | Anu Lähteenmäki-Uutela, Annika Lonkila and Suvi Huttunen | Legal Rights in Transitions | Full paper | Power, Agency, and Politics |
10:00-11:00
# | Authors | Title | Category | Track |
11 | Kristina Hojckova, Björn Sandén and Helene Ahlborg | Can we connect the world with a renewable Supergrid? Exploring the role of the nation state in the cross-border technological innovation system build-up | Full paper | Understanding Transitions |
50 | Hade Dorst, Alexander van der Jagt, Hens Runhaar, Rob Raven and Helen Toxopeus | Persistent barriers to the mainstreaming of urban nature-based solutions in Europe – a comparative case study investigating institutional complexity | Full paper | Understanding Transitions |
490 | Verena Hermelingmeier | Local networks and organizational transition: Insights from an in-depth case study in Wuppertal, Germany | Full paper | Organizations and Industries |
98 | Armi Temmes and Raimo Lovio | Academic research projects as change agents in energy transitions | Speed Talk | Power, Agency, and Politics |
24 | Lowitzsch Jens, Christina Hoicka and Felicia van Tulder | Renewable Energy Communities under the 2019 European Clean Energy Package – Governance Model for the Renewable Energy Clusters of the Future? | Full paper | Governance in an Era of Change |
568 | David Heimann | Designing transition management processes and analyzing them following situational organizational network analysis (SONA) within a relational research approach – the case of sustainability oriented company networks in urban renewal | Poster | Governance in an Era of Change |
11:00-12:00
# | Authors | Title | Category | Track |
259 | Jörg Musiolik | Smart City as a driver of urban energy transition? An analysis of implementation strategies in Smart City Initiatives | Full paper | Governance in an Era of Change |
56 | Paula Maria Bögel, Samanthi Silva, Johann Majer and Kateryna Pereverza | Managing sustainability transitions – A synthesis of organizational change in transition literature and a research agenda | Full paper | Understanding Transitions |
314 | Kateryna Pereverza, Paul Upham, Paula Maria Bögel, Samanthi Silva and Olga Kordas | Beyond projectification: shaping transformative innovation policy in the Swedish Viable Cities programme | Speed talk | Governance in an Era of Change |
130 | Angela Muth, Renata Pereira de Souza, Stefan Arbeithuber and Wiebke Unbehaun | Mobility behaviour in urban non-core areas, how MaaS can contribute as an environmental solution? – OptiMaaS! | Poster | Governance in an Era of Change |
530 | Suyash Jolly | Multi-modal interaction and competition between multiple regional industrial paths | Full paper | Geography of Transitions |
131 | Veronika Budovska, Ward Rauws and Oluf Langhelle | Intermediation in urban sustainability transitions: the role of boundary spanners in urban experimentation | Full paper | Power, Agency, and Politics |
12:00-13:00
# | Authors | Title | Category | Track |
574 | William Arant | On the Directional Impact of R&D Subsidies: A Driver of Technological Change in German Firms? | Full paper | Organizations and Industries |
165 | Valeria Superti, Cynthia Houmani and Claudia R. Binder | A systemic framework to categorize Circular Economy interventions and to evaluate their relevance for Circular Economy assessors: an indicator-based approach. | Full paper | Understanding Transitions |
103 | Adriaan van der Loos, Rowan Langeveld, Bernhard Truffer and Marko Hekkert | Global value chains and local content regulations: supplier selection and the development of national industries for the global offshore wind market | Speed Talk | Organizations and Industries |
423 | Julia Kirch Kirkegaard, Tom Cronin and David Philipp Rudolph | Concealed and concealing entanglements of land and wind in Danish wind power deployment: The production of opaque planning processes | Full paper | Geography of Transitions |
27 | Genovaitė Liobikiene and Miglė Jakucionyte-Skodiene | Climate change concern, personal responsibility and actions related to climate change mitigation in EU countries: cross-cultural analysis | Poster | Transitions in Practice |
536 | Marc Dijk, Anique Hommels and Manuel Stoffers | Transforming mobility practices in Maastricht (1950-1980) | Full paper | Transitions in Practice |
13:00-14:00
# | Authors | Title | Category | Track |
451 | Gudrun Haindlmaier and Michaela Trippl | The dark side of innovation – towards an analytical framework and a research agenda | Full paper | Understanding Transitions |
290 | Wikke Novalia, Briony Rogers and Joannette Bos | Powerful incumbents holding back sustainability transitions in the global south context through politics of tension (de-)escalation | Full paper | Governance in an Era of Change |
453 | Gabriella Doci, Olga Kordas and Harald Rohracher | Lessons for designing urban transitions: Applying the ‘Learning history’ method to study governance learning | Full paper | Methodologies |
531 | Dimitra Kanidou, Jaco Quist and Udo Pesch | Towards Strong Sustainable Consumption in Greece: Transformative Social Innovation of Social and Solidarity Economy Cooperatives | Full paper | Understanding Transitions |
252 | Boris Gotchev | Beyond Grassroots Innovation – The politics of Institutionalizing Community Energy in European Transition Governance | Full paper | Power, Agency, and Politics |
354 | Rafael Carvalho Machado and Moriel Savagnago | Actor-network Theory and Multi-regime Transitions: a theoretical proposal attempt | Speed Talk | Understanding Transitions |
14:00-15:00
# | Authors | Title | Category | Track |
43 | Leonard Frank, Klaus Jacob and Rainer Quitzow | Assessing policy strategies for heating decarbonisation in Germany and the United Kingdom | Full paper | Governance in an Era of Change |
302 | Johanna Ulmanen, Anna Bergek and Hans Hellsmark | Lost in transformative translation. Key challenges in creating new policy practices in the case of Swedish Innovation Partnership Programmes. | Full paper | Governance in an Era of Change |
227 | Benjamin Silvester and Oluf Langhelle | Embedding transitions politics into the multi-level perspective: developing the distinct and intersecting political landscape | Full paper | Power, Agency, and Politics |
358 | Anthony Broese van Groenu, Heather Lovell and Evan Franklin | Household decision making at the end of premium feed in tariffs | Full paper | Transitions in Practice |